Primary objective * To evaluate the quality of life of Adalimumab treated patients over a period of 12 mont...
Call us @: 844 663-3742
Medical Condition
Study Phase
Intervention Type
Date
Gender
Age
Healthy Volunteers
Inclusion Criteria
Exclusion Criteria
You can ask us questions via online form or phone call.
Call us @: 844 663-3742
Location | Status | Site Contact Details |
---|---|---|
Location Site Reference ID/Investigator# 43746, Agrinio, 301 00 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30197, Amaliada | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30039, Argos, 21200 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29903, Argyroupoli | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29819, Athens, 10673 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29949, Athens, 11526 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30804, Athens, 16121 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30806, Athens, 16121 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38324, Athens, 16121 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 22385, Athens | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29826, Athens | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29966, Athens | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29991, Athens | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30106, Athens | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30107, Athens | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30181, Athens | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30470, Athens | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30086, Chania, Crete, 73136 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 43744, Chania, Crete | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30794, Crete, 71409 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29937, Crete | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29959, Crete | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29969, Crete | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38334, Drama | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30801, Florina, 53100 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29919, Giannitsa, 58100 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30202, Giannitsa | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29970, Glyfada, 16675 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30013, Glyfada, 16675 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29823, Glyfada | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30193, Halandri | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30083, Kalamaria | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30143, Kallithea, 17672 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 47262, Katerini, 60100 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38329, Keratsini | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30108, Kolonaki, 10675 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30009, Kosmos | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38323, Larissa, 41100 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38340, Larissa | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29822, Livadeia | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30180, Makri | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29834, Mitilini | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30469, Mitilini | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38326, N.Heraklion | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30032, Neapoli | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30104, Pagkrati, 11634 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29817, Patras | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29967, Peiraius | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38327, Peristeri | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30109, Petralona | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29824, Smyrni | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38325, Thessaloniki, 54643 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30769, Thessaloniki, 564 29 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30170, Thessaloniki | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38331, Thessaloniki | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38332, Thessaloniki | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38333, Thessaloniki | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38335, Thessaloniki | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 38337, Thessaloniki | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 30203, Vari, 16672 | Status Not Available | Site Contact Details |
Location Site Reference ID/Investigator# 29921, Volos | Status Not Available | Site Contact Details |
Primary objective * To evaluate the quality of life of Adalimumab treated patients over a period of 12 months Secondary objectives * To evaluate the long-term efficacy of Adalimumab in patients with moderate to severe chronic plaque psoriasis as prescribed by the dermatologists in day-to-day clinical practice and in accordance with the terms of the European marketing authorization. * To evaluate changes in patients quality of life according to treatment response over a 12-month period * To observe and assess the long term use and safety of Adalimumab as prescribed by the dermatologist in a normal clinical setting and in accordance with the terms of the European marketing authorization.
Mean Change of Dermatology Life Quality Index (DLQI) Scores
Time Frame: 12-month period, (Month 0, Month 1, Month 4, Month 8, Month 12)
Percentage of Patients Who Experienced an Improvement in Disease Severity as Determined by the Physician's Global Assessment of Disease Severity (PGA) Scores
Time Frame: 12-month period (Month 0, Month 1, Month 4, Month 8, Month 12)
Mean Change in the Dermatology Life Quality Index (DLQI) Score by Physician's Global Assessment of Disease Severity (PGA) Response Groups and by Geographical Region
Time Frame: 12-month period (Month 0, Month 1, Month 4, Month 8, Month 12)
Percentage of Patients Reporting "No Problem" on the European Quality of Life-5 Dimensions Health Questionnaire (EQ-5D)
Time Frame: 12-month period (Month 0, Month 1, Month 4, Month 8, Month 12)
Mean Change From Baseline of European Quality of Life-5 Dimensions Health Questionnaire (EQ-5D) Visual Analogue Scale (VAS) Scores
Time Frame: 12-month period (Month 0, Month 1, Month 4, Month 8, Month 12)
Assessment of Long Term Use and Safety of Adalimumab as Prescribed by the Dermatologist in a Normal Clinical Setting and in Accordance With the Terms of the European Marketing Authorization
Time Frame: 12-month period (Month 0, Month 1, Month 4, Month 8, Month 12)
Interventions:
Enrollment:
500
Watch a video to learn more about what you may experience as a clinical trial volunteer: /resources/what-happens-in-a-clinical-trial
Take a virtual reality screening visit tour to an example of a clinical trial site: /resources/screening-visit-virtual-tour
Use a questionnaire tool to think through questions to ask yourself about participating in a clinical trial and print out your responses to discuss with your partners in your health journey: /resource-information-clinical-trial-community/decision-counselor
AbbVie Clinical Trials is designed to support, inform, and help patients in a clinical study or those who are interested in participating.
Please note that the information on this website is intended for informational purposes only and should not be used as a substitute for seeking medical advice or treatment from a healthcare professional. You should not use this information to diagnose or treat a medical condition or health problem. Speak to a healthcare professional if you have any questions about your health, medical condition, symptoms, or treatment options.
Copyright © 2024 AbbVie Inc.